Origopro M05 Tactical Combat Shirt Size Chart
The measurements in this size chart are garment measurements, not body measurements. For the most reliable comparison, measure a similar well-fitting shirt laid flat on an even surface.
How to Choose the Right Size
- First, choose the appropriate letter size based on the chest measurement.
- Then choose the appropriate length option: Short, Regular or Long.
- Finally, compare your selection with the size option shown on the product page using the table below.
What Does the Size Option on the Product Page Mean?
For example, the product page may show the size as Large long (852). This corresponds to L (52), Long.
The three-digit number in brackets is Origopro's size code. The table below explains the size options shown on the product page:
| Product page size option | Size | Length |
|---|---|---|
| Small short (648) | S (48) | Short |
| Small regular (748) | S (48) | Regular |
| Medium short (650) | M (50) | Short |
| Medium regular (750) | M (50) | Regular |
| Medium long (850) | M (50) | Long |
| Large short (652) | L (52) | Short |
| Large regular (752) | L (52) | Regular |
| Large long (852) | L (52) | Long |
| XL regular (754) | XL (54) | Regular |
| XL long (854) | XL (54) | Long |
| XXL regular (756) | 2XL (56) | Regular |
Combat Shirt Measurements
The measurements below apply to the Regular length. The back length is measured without the collar. The front length is 10 cm shorter than the back length.
| Size | Back length | Shoulder + sleeve | Chest circumference |
|---|---|---|---|
| XS | 74 cm | 75 cm | 96.8 cm |
| S (48) | 76 cm | 77 cm | 100.8 cm |
| M (50) | 78 cm | 79 cm | 104.8 cm |
| L (52) | 80 cm | 81 cm | 108.8 cm |
| XL (54) | 82 cm | 83 cm | 112.8 cm |
| 2XL (56) | 84 cm | 85 cm | 120.8 cm |
| 3XL (58) | 86 cm | 87 cm | 131.9 cm |
| 4XL (60-62) | 88 cm | 89 cm | 141.4 cm |
| 5XL (64-66) | 90 cm | 89 cm | 150.6 cm |
Short, Regular or Long?
| Length | Body length | Sleeve length |
|---|---|---|
| Short | 5 cm shorter than Regular | 4 cm shorter than Regular |
| Regular | Measurements shown in the table | Measurements shown in the table |
| Long | 5 cm longer than Regular | 4 cm longer than Regular |
The chest circumference remains the same in Short, Regular and Long versions. The length option only affects the body and sleeve length of the shirt.

