Mechanix size chart
Measure your finger length and palm width according to the instructions below. Compare your measurements with the size chart.
Finger Length
Measure the distance from point A to point B.
Palm Width
Measure the distance from point A to point B.
Sizes in Centimetres
| Size | Finger Length | Palm Width |
|---|---|---|
| XXX-Small | 9.8-10.8 cm | Under 5.1 cm |
| XX-Small | 10.8-11.4 cm | 5.1-5.7 cm |
| X-Small | 11.4-12.4 cm | 5.7-6.3 cm |
| Small | 12.4-13.0 cm | 6.3-7.6 cm |
| Medium | 13.0-13.7 cm | 7.6-8.6 cm |
| Large | 13.7-14.6 cm | 8.6-9.8 cm |
| X-Large | 14.6-15.2 cm | 9.8-11.1 cm |
| XX-Large | 15.2-15.9 cm | 11.1-12.1 cm |
| XXX-Large | 15.9-16.5 cm | 12.1-13.7 cm |
Sizes in Inches
| Size | Finger Length | Palm Width |
|---|---|---|
| XXX-Small | 3 7/8-4 1/4 in | Under 2 in |
| XX-Small | 4 1/4-4 1/2 in | 2-2 1/4 in |
| X-Small | 4 1/2-4 7/8 in | 2 1/4-2 1/2 in |
| Small | 4 7/8-5 1/8 in | 2 1/2-3 in |
| Medium | 5 1/8-5 3/8 in | 3-3 3/8 in |
| Large | 5 3/8-5 3/4 in | 3 3/8-3 7/8 in |
| X-Large | 5 3/4-6 in | 3 7/8-4 3/8 in |
| XX-Large | 6-6 1/4 in | 4 3/8-4 3/4 in |
| XXX-Large | 6 1/4-6 1/2 in | 4 3/4-5 3/8 in |

